The bizhub 958 multifunction printer delivers high-speed black and white output that economically meets the needs of busy offices. You’ll have exceptional speed with simple, office-friendly touch-and-swipe operation. It also features up to a 6,650-sheet paper capacity for high-volume applications.
Key Features
Functionalities
Specifications
Media
Key Features
- 95 ppm, black and white print/copy output where speed is important
- Dual scanning at up to 240 opm brings information into your workflow faster
- Standard IWS/web browser
- Built-in Emperon print system with PCL6/PS3 emulation, native XPS
- Multi-touch functions: Swipe, drag, double-tap, toggle, pinch
- Transparent menus, customizable icons, intuitive soft keyboards
- Konica Minolta’s exclusive bEST (bizhub Extended Solution Technology) design enables seamless integration with third-party software for business, healthcare, education, legal and other applications
Functionalities
Emperon™ print controller
Konica Minolta’s high-performance controller with support of PostScript3, PCL6, PCL 5e/c and XPS
Direct print
Driverless printing of PDF, XPS, DOCX, XLSX, PPTX, JPEG, TIFF, PS and PCL
Carbon Copy print
Single page printing from multiple trays
Mobile Printing
Possibility to directly print documents from a mobile device
Banner printing
Print of 1.2 m long banners
Copy
Custom function bar
Up to 2 x 7 copy functions can be freely selected for the main copy screen
Blank page removal
Automatic deletion of blank pages e.g. when copying mixed simplex and duplex documents
Job preview
Illustrates selected copy functions on screen
Auto features
Auto colour/black and white recognition; auto paper size selection; auto zoom to paper size
Copy Program
Registration of complete copy job settings for recurring jobs
Scan
Scan-to-Me/Home
Direct scan to own email address (Me) or SMB folder (Home) based on Active Directory information
Scan preview
Provides a real-time preview of scanned originals for checking before sending
Scan programs
Pre-setting of original, scan file and destination for regular scan jobs
Fax
PC-Fax
Direct fax transmission from the PC
IP-Fax
Sending of fax messages via network between Konica Minolta MFPs; supports colour as well as black & white
Shared address book
The MFP-internal address book can be shared with the PC fax client
Fax forwarding
Forwarding of incoming fax documents by email or to SMB folder instead of printing
Convenient fax distribution
Fax destinations can be preconfigured in an addressbook
Box
Box function
Storing of print, copy, scan and fax jobs for recall to send and print – for frequently printed documents like brochures, forms, pricelists etc.
Personal, Group and Public
User access definition for different boxes
Sharing
Copying of documents from user box to user box
Online access
User box file access via web browser or box operator utility
Auto deletion
Automatic deletion of files stored in a user box after a predefined period
Security
Authentication
User access by password, user name + password, ID card or finger vein scanner
bizhub SECURE
Konica Minolta Security consultancy and MFP setup
Data encryption
Encryption of data stored on hard disk and password protection for hard disk access
Network security
Support for SSL/TLS, HTTPS, 802.1x and IPsec
Hard disc mirroring
real-time synchronisation with back-up HDD to prevent the risk of data loss
Specifications
Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Mono |
Print Speed | 91-100 PPM |
Mono Output Speed (A4 pages per min) | 95 |
Print Resolution(dpi) | 1200 x 1200 |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 3.2 |
First Time To Print Colour (secs) | 4GB |
Warm Up Time (secs) | 55 |
Output Size | Std DSPF |
Output Size Max | SRA3 |
Standard Paper Input Tray 1 (Sheets) | 500 |
Standard Paper Input Tray 2 (Sheets) | 500 |
Standard Paper Input Tray 3 (Sheets) | 1500 |
Standard Paper Input Tray 4 (Sheets) | 1000 |
Standard Paper Input Multiple Bypass (sheets) | 150 |
Standard Paper Input High Capacity Feeder | 300 |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | 52-256 |
Paper Weight Multiple Bypass (gsm) | 52-300 |
Standard Memory (GB) | 4GB |
Hard Drive Standard | 250GB |
Document Feeder (sheets) | Std DSPF |
Weight (kg) | 201kg |
Dimension W x D x H (mm) | 1232 x 670 x 820 |
Dimension Inclusions | Main unit, ADF, 4 Trays |
Power Requirements (V / Amp / Hz) | 220-240V |
Max Power Consumption (kW) | 2100 |
Energy Star Typical Energy Consumption (kWh/week) | 8.80kWh |
Scan Type | Full Colour Scanner |
Scanning Speed Simplex Max (ipm) | 120 |
Scanning Speed Duplex Max (ipm) | 240 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual Scan | Yes |
Scanning Size Max | A3 |
Scan Resolution | Push: 200×200 / 300×300 / 400×400 / 600×600 dpiPull: 100×100 / 200×200 / 300×300 / 400×400 / 600×600 dpi |
Output Format | JPEG/TIFF/PDF/PDF/A 1a/1b (opt); Compact PDF; encrypted PDF; searchable PDF (opt); XPS; compact XPS; PPTX; searchable DOCX/XLSX (opt), searchable PPTX |
Main Functions | Scan to E-mail, Scan to FTP, Scan to Box (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed | 2.4 – 33.6 Kbps |
Transmission Speed | 2 |
Scanning Speed | 240 |
Number of Stored Destinations | 2000 |
Number of One Touch Destinations | 400 |
Number of Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP3, TCP/IP |
Internet Fax Resolution | 200×100 / 200×200 / 400×400 / 600×600 dpi |
Internet Fax Interface | Ethernet 10Base-T/100Base-T/1000Base-T |
Internet Fax Colour | Yes |
Send and Receive File Format | Send: TIFF-F, Receive: TIFF-F, Colour/ Grey Scale: TIFF (RFC3949 Profile-C) |
Operating System Support | Windows Vista (32/64), Windows 7 (32/64), Windows 8/8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2 (64), Windows Server 2012/R2 (64), Macintosh OS X 10.6, Unix, Linux, Citrix, SAP. AS/400 |
Processor | 1.6GHz |
Supported Protocols | TCP/IP (IPv4, IPv6), IPX/SPX (ND support), SMB (netBEUI), LPD, IPP 1.1, SNMP, HTTP |
Memory | 4GB (shared among all MFP functions) |
Printer Language | PCL6 (Ver. 3.0) Emulation, PCL5e Emulation,PostScript 3 Emulation (3016), XPS Ver. 1.0 |
Printer Interface | 10BaseT/100BaseT/1000 BaseT, USB 2.0, USB Host, Wi-Fi 802.11b/g/n (optional) |
Media
Share this with others:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp
Share on email
Email